Manufactured Home Wind Zone Map by County
Findings
A wind zone is a federal design classification for manufactured homes. It describes the wind load a home was designed and built to resist. HUD defines the wind zones; Texas statute lists which Texas counties fall in each zone for installation purposes.
The controlling Texas installation rule comes from Texas Occupations Code § 1201.256. A manufactured home built on or after September 1, 1997 to Wind Zone I standards may not be installed in a county classified as Wind Zone II. Homes built to Wind Zone II (or higher) standards satisfy the requirement in a Wind Zone II county.
A wind zone does not determine a specific home’s current condition, its support system, or what any provider covers. It is a design classification tied to county of installation, not an inspection result.
All 254 Texas counties
Fifteen counties are classified Wind Zone II; the remaining 239 are Wind Zone I. Use the filter to find a county. Every row cites the governing statute and records the date it was retrieved.
| County | Classification | Source | Retrieved |
|---|---|---|---|
| Anderson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Andrews | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Angelina | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Aransas | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Archer | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Armstrong | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Atascosa | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Austin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bailey | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bandera | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bastrop | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Baylor | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bee | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bexar | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Blanco | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Borden | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bosque | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Bowie | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Brazoria | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Brazos | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Brewster | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Briscoe | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Brooks | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Brown | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Burleson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Burnet | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Caldwell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Calhoun | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Callahan | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cameron | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Camp | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Carson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cass | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Castro | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Chambers | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cherokee | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Childress | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Clay | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cochran | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Coke | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Coleman | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Collin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Collingsworth | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Colorado | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Comal | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Comanche | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Concho | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cooke | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Coryell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Cottle | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Crane | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Crockett | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Crosby | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Culberson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Dallam | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Dallas | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Dawson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| DeWitt | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Deaf Smith | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Delta | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Denton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Dickens | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Dimmit | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Donley | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Duval | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Eastland | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Ector | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Edwards | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| El Paso | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Ellis | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Erath | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Falls | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Fannin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Fayette | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Fisher | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Floyd | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Foard | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Fort Bend | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Franklin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Freestone | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Frio | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Gaines | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Galveston | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Garza | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Gillespie | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Glasscock | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Goliad | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Gonzales | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Gray | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Grayson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Gregg | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Grimes | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Guadalupe | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hale | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hall | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hamilton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hansford | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hardeman | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hardin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Harris | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Harrison | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hartley | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Haskell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hays | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hemphill | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Henderson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hidalgo | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hill | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hockley | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hood | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hopkins | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Houston | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Howard | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hudspeth | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hunt | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Hutchinson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Irion | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jack | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jackson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jasper | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jeff Davis | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jefferson | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jim Hogg | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jim Wells | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Johnson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Jones | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Karnes | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kaufman | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kendall | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kenedy | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kent | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kerr | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kimble | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| King | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kinney | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Kleberg | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Knox | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| La Salle | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lamar | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lamb | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lampasas | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lavaca | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lee | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Leon | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Liberty | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Limestone | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lipscomb | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Live Oak | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Llano | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Loving | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lubbock | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Lynn | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Madison | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Marion | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Martin | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Mason | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Matagorda | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Maverick | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| McCulloch | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| McLennan | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| McMullen | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Medina | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Menard | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Midland | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Milam | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Mills | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Mitchell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Montague | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Montgomery | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Moore | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Morris | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Motley | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Nacogdoches | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Navarro | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Newton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Nolan | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Nueces | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Ochiltree | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Oldham | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Orange | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Palo Pinto | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Panola | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Parker | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Parmer | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Pecos | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Polk | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Potter | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Presidio | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Rains | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Randall | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Reagan | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Real | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Red River | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Reeves | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Refugio | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Roberts | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Robertson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Rockwall | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Runnels | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Rusk | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Sabine | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| San Augustine | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| San Jacinto | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| San Patricio | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| San Saba | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Schleicher | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Scurry | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Shackelford | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Shelby | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Sherman | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Smith | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Somervell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Starr | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Stephens | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Sterling | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Stonewall | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Sutton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Swisher | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Tarrant | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Taylor | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Terrell | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Terry | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Throckmorton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Titus | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Tom Green | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Travis | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Trinity | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Tyler | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Upshur | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Upton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Uvalde | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Val Verde | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Van Zandt | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Victoria | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Walker | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Waller | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Ward | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Washington | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Webb | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wharton | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wheeler | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wichita | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wilbarger | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Willacy | Wind Zone II | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Williamson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wilson | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Winkler | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wise | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Wood | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Yoakum | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Young | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Zapata | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
| Zavala | Wind Zone I | Tex. Occ. Code § 1201.256 | 2026-07-27 |
Definitions
- Wind Zone I
- The federal base wind-load design classification. In Texas, every county not enumerated as Wind Zone II in § 1201.256 is Wind Zone I for installation purposes.
- Wind Zone II
- The higher wind-load design classification. In Texas the Wind Zone II counties are the fifteen enumerated in § 1201.256.
- Classification date rule
- The September 1, 1997 rule fixes when the Wind Zone I / Wind Zone II installation restriction applies to a home based on its build date and design standard.
Methodology
This table is derived directly from Texas Occupations Code § 1201.256. The Wind Zone II set is the exact list of fifteen counties enumerated in the statute: Aransas, Brazoria, Calhoun, Cameron, Chambers, Galveston, Jefferson, Kenedy, Kleberg, Matagorda, Nueces, Orange, Refugio, San Patricio, and Willacy. Every other Texas county is recorded as Wind Zone I, because the statute classifies the remainder of the state’s counties as Wind Zone I for installation. The county set is the full official list of 254 Texas counties.
Source: Texas Occupations Code \u00a7 1201.256 (Wind Zone II counties).
Limitations
This is a classification reference, not an inspection, a permit determination, or a statement about any specific home. It does not verify a home’s build standard or condition, and it does not describe what any provider covers. Confirm a home’s actual wind-zone build standard from its data plate and confirm current requirements with the governing authority.
Download
Download the full table as CSV (all 254 counties, with source and retrieval date).
Bibliographic details
- Title: Manufactured Home Wind Zone Map by County
- Publisher: Corpus Christi Mobile Home Leveling
- URL: https://corpuschristimobilehomeleveling.com/resources/manufactured-home-wind-zone-map/
- Reviewed: July 27, 2026
Change log
- v1 — 2026-07-28 — initial Texas-complete release.
Back to Resources · See the leveling checklist.